<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Monitoring OS X</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.keyloggers.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Monitoring OS X</Author_First_Name>
			<Author_Last_Name>Monitoring OS X</Author_Last_Name>
			<Author_Email>partners@keyloggers.in</Author_Email>
			<Contact_First_Name>Monitoring OS X</Contact_First_Name>
			<Contact_Last_Name>Monitoring OS X</Contact_Last_Name>
			<Contact_Email>partners@keyloggers.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>partners@keyloggers.in</Sales_Email>
			<Support_Email>partners@keyloggers.in</Support_Email>
			<General_Email>partners@keyloggers.in</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Monitoring OS X</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2328</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all major versions of Mac OS X</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 10Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1017118</File_Size_Bytes>
			<File_Size_K>993</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Download, freeware, keylogger, software, monitor, computer, activities, parental, monitoring, controlling, utility, Mac, OS X, spyware, program, detect, typed, documents, keystrokes, clipboard, visited, website, URLs, internet, browsing, searches</Keywords>
			<Char_Desc_45>Download freeware spy monitoring OS X utility</Char_Desc_45>
			<Char_Desc_80>User efficient monitoring OS X program records online voice chat conversation</Char_Desc_80>
			<Char_Desc_250>Stealth monitoring OS X software provides surveillance solution for home, school, internet cafes and corporate offices by capturing and recording user MAC computer system activities, USB drive removal/insertion activities as well as internet usages.</Char_Desc_250>
			<Char_Desc_450>Monitoring OS X software developed for all types of users who are eager to know about their family members, spouse, office employees, collage students, cyber café customers and other guest users what they carried out on computer system and online activities. Monitoring OS X tool invisibly records various voice and non voice activities. Mac key logger utility detects Internet Browsing, Download and Upload activities in completely spy manner.</Char_Desc_450>
			<Char_Desc_2000>Are you looking for perfect stealth PC monitoring software for Mac? Monitoring OS X utility is what you need! Mac key logger software provides complete solution for recording computer activities in invisible mode. Proficient keylogger application professionally capable in maintaining records of every typed keyboard keystrokes, MS Outlook emails (both side), searches, typed URLs without informing anyone. Monitoring OS X software automatically runs in background as anyone start your system and start recording all web usages and PC activities in hidden manner. Download PC monitoring software detect WWW usages and makes screenshots at user specified interval. All in one keylogger software for Mac provides best and safe computer surveillance solution for parental control as well as employees monitoring. Professional parental monitoring tool is proven itself one of best children monitoring program by allowing parents to detect all activities that executed by them during their study hours or examination time. Fully advance featured monitoring OS X runs in invisible mode while recording instant messages on Social networking sites including Orkut, Facebook etc. Comprehensive monitoring OS X application efficiently records Skype video chat with high resolution and quality. Keyboard recording program is safely record chat conversation for all latest versions of Yahoo IM, MSN, Gmail, RediffMail etc. Monitoring OS X utility provides complete website recording including URLs and titles.
Features:
* Mac Log Manager supports various Browser including Firefox, Opera, Internet Explorer etc that used for visiting various websites.
* Keylogger software for Mac easily record all clipboard activities such as cut, copy etc.
* Mac key logger software works as forensic utility by recording any suspect PC usages for investigation of crime or collection of evidences.
* PC monitoring utility smoothly companionable with all laptop and PC having latest version of Apple Mac OS.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.keyloggers.in/keyloggers/mac-pcdm.html</Application_Info_URL>
			<Application_Order_URL>http://www.keyloggers.in/keyloggers/mac-pcdm.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.keyloggers.in/ksin-maclog-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.keyloggers.in/ksin-maclog-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.keyloggers.in/ksin-maclog.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.keyloggers.in?downloads/Monitoring-OS-X.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.keyloggers.in?downloads/MonitoringOSX.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>MAC Log Manager. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement MAC Log Manager Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

